The PolyJet-BCF TopAir is used for the improved air interlacing of BCF yarns made of polyester, nylon, and polypropylene, which are used in the manufacture of carpets.
HEBERLEIN. POLYJET-BCF TOPAIR.
Features and Benefits.
Technical data.
Application area
Type | Count in | Winding | Yarn tension | |
---|---|---|---|---|
HN251A/CO33 | PA | 500 … 1200 | … 4000 | 0.08 … 0.12 |
PP | 400 … 1000 | … 4000 | 0.08 … 0.12 | |
HN321A/CO41 | PA | 700 … 2000 | … 4000 | 0.08 … 0.12 |
PP | 600 … 1800 | … 4000 | 0.08 … 0.12 | |
HN403A/CO52 | PA | 1000 … 3200 | … 4000 | 0.08 … 0.12 |
PP | 800 … 3000 | … 4000 | 0.08 … 0.12 | |
HN453A/CO63 | PA | 1800 … 4500 | … 4000 | 0.08 … 0.12 |
PP | 2000 … 4200 | … 4000 | 0.08 … 0.12 | |
HN452A/CO62 | PA | 2400 … 6000 | … 4000 | 0.08 … 0.12 |
PP | 2200 … 5500 | … 4000 | 0.08 … 0.12 | |
HN520A/CO65 | PA | 4500 … 8000 | … 4000 | 0.08 … 0.12 |
PP | 4000 … 7000 | … 4000 | 0.08 … 0.12 |
Air consumption
The air consumption per thread is calculated from the air consumption of the main air and the air consumption of the upper air.
As a guideline, it can be assumed that the upper air overpressure is 1 bar higher than the main air overpressure. The effective values, however, can only be determined through trials.
Calculation formula: qvn = qvn main air + qvn upper air [m3/h]
Type | Air channel diameter | Formula |
---|---|---|
Main air (jet plate) | ||
HN251A | 2.5 mm | qvn = 2.905 x (pe + 1) |
HN321A | 3.2 mm | qvn = 4.759 x (pe + 1) |
HN403A | 4.0 mm | qvn = 7.437 x (pe + 1) |
HN453A | 4.5 mm | qvn = 9.412 x (pe + 1) |
HN452A | 4.5 mm | qvn = 9.412 x (pe + 1) |
HN520A | 5.2 mm | qvn = 12.568 x (pe + 1) |
Upper air (cover plate) | ||
CO33 | 2x 0.85 mm | qvn = 0.671 x (pe + 1) |
CO41 | 2x 1.1 mm | qvn = 1.125 x (pe + 1) |
CO52 | 2x 1.4 mm | qvn = 1.822 x (pe + 1) |
CO63 | 2x 1.6 mm | qvn = 2,233 x (pe + 1) |
CO62 | 2x 1.55 mm | qvn = 2,379 x (pe + 1) |
CO65 | 2x 1.85 mm | qvn = 3,147 x (pe + 1) |
Compressed air requirements
Overpressure PolyJet-BCF TopAir | 4.0 … 10.0 bar |
For the compressed air quality requirements, see Compressed air purity.
Request operating instructions.
Would you like to receive an operating manual for your product? Request now.