High-performance air interlacing jets for technical yarns. The unique quick-release system allows jet packs to be removed with just a single 180° turn. The lateral threading slot ensures maximum operational reliability. The jets are characterised by a compact, space-saving design and include a roll bar to protect the ceramic surfaces.
HEBERLEIN. POLYJET-TG-3.
Features and Benefits.
Assortment.
Series | Interlacing | Air consumption | ||
---|---|---|---|---|
Density [FP/m] | Uniformity | Stability | ||
HP TopAir | | | | |
HP | | | | |
HN TopAir | | | | |
HN | | | | |
●●● = high, ●● = medium, ● = low
Technical data.
Application area
| Important note |
Type | Count in | Winding | Yarn tension |
---|---|---|---|
Series HP TopAir – Very high interlacing density – very high stability (HF) | |||
HP252A/WO50 | 400 … 800 | … 6000 | 0.06 … 0.15 |
HP323A/WO60 | 550 … 1500 | … 6000 | 0.06 … 0.15 |
HP405A/WO70 | 1000 … 3000 | … 6000 | 0.06 … 0.15 |
HP454A/WO71 | 1800 … 4500 | … 6000 | 0.06 … 0.15 |
HP521A/WO80 | 3000 … 6500 | … 6000 | 0.06 … 0.15 |
Series HP – High interlacing density – high stability | |||
HP252A/WP50R | 400 … 800 | … 6000 | 0.06 … 0.15 |
HP323A/WP60R | 550 … 1200 | … 6000 | 0.06 … 0.15 |
HP405A/WP70R | 1000 … 2500 | … 6000 | 0.06 … 0.15 |
HP454A/WP71R | 1800 … 4000 | … 6000 | 0.06 … 0.15 |
HP521A/WP80R | 3000 … 6500 | … 6000 | 0.06 … 0.15 |
Series HN TopAir – medium interlacing density – high stability | |||
HN251A/CO33 | 400 … 1000 | … 5000 | 0.06 … 0.15 |
HN321A/CO41 | 550 … 1500 | … 5000 | 0.06 … 0.15 |
HN403A/CO52 | 1000 … 3000 | … 5000 | 0.06 … 0.15 |
HN453A/CO63 | 1800 … 4500 | … 5000 | 0.06 … 0.15 |
HN452A/CO62 | 2200 … 5500 | … 5000 | 0.06 … 0.15 |
HN520A/CO65 | 3000 … 6500 | … 5000 | 0.06 … 0.15 |
Series HN – Medium interlacing density – medium stability | |||
HN251A/CN33R | 400 … 800 | … 5000 | 0.06 … 0.15 |
HN321A/CN41R | 550 … 1200 | … 5000 | 0.06 … 0.15 |
HN403A/CN52R | 1000 … 2500 | … 5000 | 0.06 … 0.15 |
HN453A/CN63R | 1800 … 4000 | … 5000 | 0.06 … 0.15 |
HN452A/CN62R | 2200 … 5000 | … 5000 | 0.06 … 0.15 |
HN520A/CN65R | 3000 … 6500 | … 5000 | 0.06 … 0.15 |
Air consumption per thread
Type | Air channel diameter | Formula |
---|---|---|
Series HP TopAir | ||
HP252A/WO50 | 2.8 mm | qvn = 3.617 x (pe + 1) |
HP323A/WO60 | 3.6 mm | qvn = 5.925 x (pe + 1) |
HP405A/WO70 | 4.5 mm | qvn = 9.285 x (pe + 1) |
HP454A/WO71 | 5.0 mm | qvn = 11.792 x (pe + 1) |
HP521A/WO80 | 5.9 mm | qvn = 15.754 x (pe + 1) |
Series HP | ||
HP252/WP50R | 2.5 mm | qvn = 2.905 x (pe + 1) |
HP323A/WP60R | 3.2 mm | qvn = 4.759 x (pe + 1) |
HP405A/WP70R | 4.0 mm | qvn = 7.437 x (pe + 1) |
HP454A/WP71R | 4.5 mm | qvn = 9.412 x (pe + 1) |
HP521A/WP80R | 5.2 mm | qvn = 12.568 x (pe + 1) |
Series HN TopAir | ||
HN251A/CO33 | 2.8 mm | qvn = 3.617 x (pe + 1) |
HN321A/CO41 | 3.6 mm | qvn = 5.925 x (pe + 1) |
HN403A/CO52 | 4.5 mm | qvn = 9.285 x (pe + 1) |
HN453A/CO63 | 5.0 mm | qvn = 11.646 x (pe + 1) |
HN452A/CO62 | 5.0 mm | qvn = 11.792 x (pe + 1) |
HN520A/CO65 | 5.9 mm | qvn = 15.754 x (pe + 1) |
Series HN | ||
HN251A/CN33 | 2.5 mm | qvn = 2.905 x (pe + 1) |
HN321A/CN41 | 3.2 mm | qvn = 4.759 x (pe + 1) |
HN403A/CN52 | 4.0 mm | qvn = 7.437 x (pe + 1) |
HN453A/CN63 | 4.5 mm | qvn = 9.412 x (pe + 1) |
HN520A/CN65 | 5.2 mm | qvn = 12,568 x (pe + 1) |
Compressed air requirements
Overpressure PolyJet-TG-3 | 1.5 … 8.0 bar |
For the compressed air quality requirements, see Compressed air purity.
Request operating instructions.
Would you like to receive an operating manual for your product? Request now.